Download data sheets for all of the major solar products below. Data sheets provide all of the product specifications, information and details you need to compare and analyse solar products.
Knowledge is power. That’s why we want to put the power in your hands by providing you with everything you need to build your solar knowledge. In this case, knowledge is clean, renewable solar power.
We have data sheets for all the leading solar panels, inverters and battery storage systems. This includes all the major brands like Eging, Q Cells, Sungrow, SolarEdge and Tesla. You can download the manufacturer’s information to get all the technical specifications.
One of the most important steps to investing in a quality solar system for your home or business is research. Not all solar products are equal and there is not one size to fit all. The right solar product for you will depend on your energy consumption, budget, roof type, location and many more factors. For this reason it is important that you familiarise yourself with the options available and the qualities that distinguish them.
These spec sheets contain everything you need to know to confidently invest in solar. Details in these data sheets include voltage range, operating cell temperature, power output, maximum power and more.
If hard data is not your thing, then we recommend jumping over to our product reviews page. We layout everything you need to know about our solar range in plain English. However, if you are after details then you have come to the right place!
For more information, or assistance in interpreting the information provided on this page, contact our friendly specialists on 1300 076 527 today. Alternatively you can fill out our online enquiry form in the tab at the top of the page.
Manufacturer | Model | Power | Data Sheet |
---|---|---|---|
![]() | EG-330M60-HD | 330W | ![]() |
![]() | EG-370M60-HE | 370W | ![]() |
![]() | EG-400M54-HL | 400W | ![]() |
![]() | EG-415M54-HL | 415W | ![]() |
![]() | JKM370M-66H | 370W | ![]() |
![]() | 375W JKM375-6RL3 | 375W-395W | ![]() |
![]() | 440W JKM440M-6TL4-V | 440W | ![]() |
![]() | 370W JKM370N-6TL3 | 370W | ![]() |
![]() | Q.MAXX | 330W | ![]() |
![]() | Q.PEAK DUO G5+ | 330W | ![]() |
![]() | Q. PEAK DUO G6+ | 350W | ![]() |
![]() | Q.MAXX-G2 | 350W | ![]() |
![]() | SPV370-R60DWMG | 370W | ![]() |
![]() | SPR-P3-370-BLK | 370W | ![]() |
![]() | SPR-MAX3-395 | 395W | ![]() |
![]() | SPR-MAX5-415-E3 | 415W | ![]() |
![]() | SPR-P3-480-UPP | 480W | ![]() |
Manufacturer | Model | Wifi-Setup | Data Sheet |
---|---|---|---|
![]() | GW5000D-NS (5kW) | ![]() | ![]() |
![]() | GW10KL-DT (10kW) | ![]() | ![]() |
![]() | GW5000-MS (5kW) | ![]() | ![]() |
![]() | GW8500-MS | ![]() | ![]() |
![]() | GW10K-MS | ![]() | ![]() |
![]() | 5KTLM-G2 (5kW) | ![]() | ![]() |
![]() | 7.5KTLM-G2 (7.5kW) | ![]() | ![]() |
![]() | 10KTL-G2 (10kW) | ![]() | ![]() |
![]() | SG5K-D (5kW) | ![]() | ![]() |
![]() | SG8K-D (8kW) | ![]() | ![]() |
![]() | SG5KTL-MT (5kW) | ![]() | ![]() |
![]() | SG10KTL-MT (10kW) | ![]() | ![]() |
![]() | SG15KTL-M (15kW) | ![]() | ![]() |
![]() | SG20KTL-M (20kW) | ![]() | ![]() |
![]() | SG30CX (30kW) | ![]() | ![]() |
![]() | SG50CX (50kW) | ![]() | ![]() |
![]() | SG110CX (110kW) | ![]() | ![]() |
![]() | SE5000H (5kW) | ![]() | ![]() |
![]() | SE10000H (10kW) | ![]() | ![]() |
![]() | SE5K-AU (5kW) | ![]() | ![]() |
![]() | SE8K-AU (8kW) | ![]() | ![]() |
![]() | SE27.6K (27.6kW) | ![]() | ![]() |
![]() | SE50K (50kW) | ![]() | ![]() |
![]() | SE82.8K (82.8kW) | ![]() | ![]() |
We are available! Have a question? Text us here.